OCLC Web Scale
From UTC Library
Contents |
OCLC Web Scale Management
The Library at the University of Tennessee at Chattanooga will be implementing the OCLC Web Scale Library Management system in the Summer of 2010, with a Limited Go Live for Check in/Check out on August 20th. Full Go Live for Web Scale Management with Circulation, Acquistions, and Cataloging will be August 30th.
Project Timeline
| Milestone | Resource | Due Date | Commitment |
| | Implementation | 7/12 | Yes |
| | Implementation | 7/13 | Yes |
| | Product | 7/13 | Yes |
| Initial Data Extraction | Customer | 7/16 | Yes |
| | Implementation | 7/16 | Yes |
| | Customer | 7/19 | Yes |
| | Imp/Customer | 7/19, | 3-5pm Yes |
| | Customer | 7/26 | Yes |
| Roll-out WCL to patrons | Customer | | Yes |
| | DBA | | Yes |
| | Metadata Services | Complete | Yes |
| | Metadata Services | | Yes |
| | DBA | | Yes |
| | Metadata Services | | No |
| | Imp | | Yes |
| WMS Configuration completed | Customer/Imp | | Yes |
| | Customer/Imp | 8/9 | Yes |
| Testing complete (sign-off) | Customer | 8/16 | Yes |
| Training | Training Team | 8/17 | Yes |
| | Customer | COB 8/17 | Yes |
| | DBA SOB | 8/20 | Yes |
| | Metadata Services | Complete | Yes |
| | Metadata Services | SOB 8/20 | Yes |
| | DBA SOB | 8/20 | Yes |
| Limited GO LIVE | Customer/Imp | 8/20 | Yes |
| GO LIVE | Customer/Imp | 8/30 | Yes |
| User Experience Testing | UX | 9/1 | Yes |
Project Groups
- OCLC Project Leads
- Rob Ross (implementation)
- Tyler Ferguson (implementation)
- Mary Alice Robinson (training)
- UTC Project Leads
- Jason Griffey
- Andrea Schurr
- UTC Implementation Team
- Jason Griffey, Chair
- Mike Bell
- Virginia Cairns
- Steve Cox
- Colleen Harris
- Anna Lane
- Theresa Liedtka
- Andrea Schur
- WMS - Acquisitions and Cataloging
- Mike Bell, Chair
- Valarie Adams
- Andrea Schurr
- WMS - Circulation and Course Reserves
- Colleen Harris, Chair
- Andrea Schurr
- Cheryl Van Mater
- WMS - Public Integration and Outreach
- Virginia Cairns, Chair
- Caitlin Shanley
- Lane Wilkinson
Documents
UTC Web Scale Management Implementation Plan
Circulation Configuration Wireframes
Implementation Plan with Working Groups
Minutes of Working Team Meetings
- Implementation Team
- Acquisitions & Cataloging
- Circulation & Course Reserves
- Public Integration & Outreach
Media Attention
With U of Tennessee Rollout, OCLC's Cloud-Based ILS Enters Early-Adoption Phase
Prep for Migration
Decisions to be made
Stop Processing DatesStop Projects: Feature Films? LP's?Locations and Branch Locations (TUCM & TUCR)856 $Y856 $U for databases and physical itemsCall numbers of Electronic Resources (Safari)Long Overdue ItemsPatrons with Long Expired RecordsLocations
Existing data protection
Email sent to ITD 6/30, requesting assistance with steps to archive existing data
New data formatting
Email sent to Richard Gambrell 6/30, alerting to soon-to-be-changing needs
Data Not Yet Transferred
| Description | Type | Number (approx.) | To Be Transferred? | Next Step From |
| | | | | |
| Electronic Books (Safari, etc.) | Bibs | 3000 | Being Looked at by OCLC | OCLC |
| Newspapers and Popular Magazines | Bibs | 30 | Awaiting Load by OCLC | OCLC |
| Items changed/added to Bibs after 7/15/10 | Items | 133 | Yes | UTC |
| Patrons not in Banner Load from 8/17/10 | Patrons | 4000 | Yes | OCLC |
| Everything changed/added after 8/17/10 | All | ? | Yes | UTC |
| Textbooks with Duplicate OCLC Numbers | Items | 2691 | Yes, after cleanup by MP | UTC |
| Microform Holdings | Bib/Holding | 1733 | Yes, after OCLC numbers incorporated in Holdings | UTC |
| Paper Holdings with No Items Attached | Bib/Holding | 200 | Yes, after OCLC numbers incorporated in Holdings | UTC |
| Records without OCLC Numbers | Bibs | 305 | Yes, still locating a handful of OCLC Numbers | UTC |
| Items no longer owned by UTC - removal of our holdings code | Bibs | ? | Yes, after all other data migration is complete | UTC |
| Items with Office Locations | Items | 100 | No | N/A |
| Items with Pre-Virtua Barcodes | Items | 100 | No | N/A |
| Items with Statuses Pre 7/1/2009 (Long Overdue, Lost, etc.) | Items | 776 | No | N/A |
| Bibs/Items not transferred from ESL | Items | 147 | No | N/A |
| Locally Owned Items (Equipment/Reserves) | Bib | 1183 | Awaiting WMS Reserves Solution | OCLC |
Requested Changes to WMS or Local
| Requested Change | WMS or Local? | Status | Completion Expected |
| Audit report issue | WMS | Reported | 10/31, temp solution immediately |
| Serials Display update | Local | In Progress | TBD |
| Other Libraries label differently colored | Local | Not Reported | TBD |
| Due Date listed with Availability | Local | Reported | TBD |
| All Status Language updated | Local | Reported | 8/30 |
| Synonym for Common Address words in Search: St/Street/St., Ave/Avenue, etc | WMS | Reported | TBD |
| Patron display currently limited to 10 names, no next/previous access | WMS | Reported | 8/30 |
| Patron results list made sortable | WMS | Reported | TBD |
| Override Login needs to be action based, not session based. | WMS | Reported | TBD |
| Include Patron Type on Patron Search results list | WMS | Reported | TBD |
| Search by Call # and ISBN in Acquisitions Module | WMS | Reported | ISBN first, Call # later |
| Stack of previous searches needs a Close All option | WMS | Reported | TBD |
| IP Range Geolocation | UTC | Reported | |
| | | | |
| | | | |
| | | | |
| | | | |
